Bangor Plan
Liberal Studies Checklist (60 Credits)
Requirement |
Satisfied by Course Number |
Credits |
Credits |
BTS or transferred from |
Required Credits |
||||
| English | 3 |
|||
| English | 3 |
|||
| English | 3 |
|||
| English | 3 |
|||
| History | 3 |
|||
| History | 3 |
|||
| Philosophy | 3 |
|||
| Philosophy | 3 |
|||
| English Bible | 3 |
|||
| English Bible | 3 |
|||
| Language | 3 |
|||
| Language | 3 |
|||
| Social Science | 3 |
|||
| Social Science | 3 |
|||
| Natural Science | 3 |
|||
SubTOTAL |
45 |
|||
Electives |
||||
| Arts & Humanities | 3 |
|||
| Other | 3 |
|||
| Other | 3 |
|||
| Other | 3 |
|||
| Other | 3 |
|||
| Other | ||||
SubTOTAL |
15 |
|||
TOTAL |
60 |